# tfr.keras.losses.RankingLossKey

<br />

|---|
| [![](https://www.tensorflow.org/images/GitHub-Mark-32px.png) View source on GitHub](https://github.com/tensorflow/ranking/blob/v0.5.3/tensorflow_ranking/python/keras/losses.py#L25-L47) |

Ranking loss key strings.

## Methods

### `all_keys`

[View source](https://github.com/tensorflow/ranking/blob/v0.5.3/tensorflow_ranking/python/keras/losses.py#L45-L47)

    @classmethod
    all_keys() -> List[str]

<br />

<br />

<br />

| ## Class Variables ||
|---|---|
| APPROX_MRR_LOSS | `'approx_mrr_loss'` |
| APPROX_NDCG_LOSS | `'approx_ndcg_loss'` |
| COUPLED_RANKDISTIL_LOSS | `'coupled_rankdistil_loss'` |
| GUMBEL_APPROX_NDCG_LOSS | `'gumbel_approx_ndcg_loss'` |
| LIST_MLE_LOSS | `'list_mle_loss'` |
| MEAN_SQUARED_LOSS | `'mean_squared_loss'` |
| ORDINAL_LOSS | `'ordinal_loss'` |
| PAIRWISE_HINGE_LOSS | `'pairwise_hinge_loss'` |
| PAIRWISE_LOGISTIC_LOSS | `'pairwise_logistic_loss'` |
| PAIRWISE_MSE_LOSS | `'pairwise_mse_loss'` |
| PAIRWISE_SOFT_ZERO_ONE_LOSS | `'pairwise_soft_zero_one_loss'` |
| SIGMOID_CROSS_ENTROPY_LOSS | `'sigmoid_cross_entropy_loss'` |
| SOFTMAX_LOSS | `'softmax_loss'` |
| UNIQUE_SOFTMAX_LOSS | `'unique_softmax_loss'` |
| YETI_LOGISTIC_LOSS | `'yeti_logistic_loss'` |

<br />