<br />

|---|
| [![](https://www.tensorflow.org/images/GitHub-Mark-32px.png) View source on GitHub](https://github.com/tensorflow/metadata/blob/r1.21.0/tensorflow_metadata/proto/v0/metric.proto) |

A ProtocolMessage

#### View aliases


**Main aliases**

[`tfmd.proto.v0.metric_pb2.PerformanceMetric`](https://www.tensorflow.org/tfx/tf_metadata/api_docs/python/tfmd/proto/metric_pb2/PerformanceMetric)

<br />

<br />

<br />

<br />

| ## Attributes ||
|---|---|
| `auc` | `AUC auc` |
| `auc_precision_recall` | `AUCPrecisionRecall auc_precision_recall` |
| `binary_accuracy` | `BinaryAccuracy binary_accuracy` |
| `binary_cross_entropy` | `BinaryCrossEntropy binary_cross_entropy` |
| `block_utility` | `BlockUtility block_utility` |
| `categorical_accuracy` | `CategoricalAccuracy categorical_accuracy` |
| `categorical_cross_entropy` | `CategoricalCrossEntropy categorical_cross_entropy` |
| `cosine` | `Cosine cosine` |
| `custom_metric` | `CustomMetric custom_metric` |
| `hinge` | `Hinge hinge` |
| `kullback_leibler_divergence` | `KullbackLeiblerDivergence kullback_leibler_divergence` |
| `logistic_regression` | `LogisticRegression logistic_regression` |
| `mean_absolute_error` | `MeanAbsoluteError mean_absolute_error` |
| `mean_absolute_percentage_error` | `MeanAbsolutePercentageError mean_absolute_percentage_error` |
| `mean_reciprocal_rank` | `MeanReciprocalRank mean_reciprocal_rank` |
| `mean_squared_logarithmic_error` | `MeanSquaredLogarithmicError mean_squared_logarithmic_error` |
| `micro_auc` | `MicroAUC micro_auc` |
| `multi_label_cross_entropy` | `MultilabelCrossEntropy multi_label_cross_entropy` |
| `poisson` | `Poisson poisson` |
| `precision_at_k` | `PrecisionAtK precision_at_k` |
| `precision_at_recall` | `PrecisionAtRecall precision_at_recall` |
| `recall_at_precision` | `RecallAtPrecision recall_at_precision` |
| `sensitivity_at_specificity` | `SensitivityAtSpecificity sensitivity_at_specificity` |
| `sparse_top_k_categorical_accuracy` | `SparseTopKCategoricalAccuracy sparse_top_k_categorical_accuracy` |
| `specificity_at_sensitivity` | `SpecificityAtSensitivity specificity_at_sensitivity` |
| `squared_error` | `MeanSquaredError squared_error` |
| `squared_hinge` | `SquaredHinge squared_hinge` |
| `top_k_categorical_accuracy` | `TopKCategoricalAccuracy top_k_categorical_accuracy` |

<br />