<br />

|---|
| [![](https://www.tensorflow.org/images/GitHub-Mark-32px.png) View source on GitHub](https://github.com/tensorflow/metadata/blob/r1.21.0/tensorflow_metadata/proto/v0/statistics.proto) |

A ProtocolMessage

#### View aliases


**Main aliases**

[`tfmd.proto.v0.statistics_pb2.CommonStatistics`](https://www.tensorflow.org/tfx/tf_metadata/api_docs/python/tfmd/proto/statistics_pb2/CommonStatistics)

<br />

<br />

<br />

<br />

| ## Attributes ||
|---|---|
| `avg_num_values` | `float avg_num_values` |
| `feature_list_length_histogram` | `Histogram feature_list_length_histogram` |
| `max_num_values` | `uint64 max_num_values` |
| `min_num_values` | `uint64 min_num_values` |
| `num_missing` | `uint64 num_missing` |
| `num_non_missing` | `uint64 num_non_missing` |
| `num_values_histogram` | `Histogram num_values_histogram` |
| `presence_and_valency_stats` | `repeated PresenceAndValencyStatistics presence_and_valency_stats` |
| `tot_num_values` | `uint64 tot_num_values` |
| `weighted_common_stats` | `WeightedCommonStatistics weighted_common_stats` |
| `weighted_presence_and_valency_stats` | `repeated WeightedCommonStatistics weighted_presence_and_valency_stats` |

<br />